Streams historical repricing results from BigQuery for the given product.
HTTP: GET /logs/product-history/{productId}
| Name | Type | Required | Description | Example |
|---|---|---|---|---|
| productId | integer | yes | Internal DynPricing product identifier. | 734522 |
| Name | Type | Required | Description | Example |
|---|---|---|---|---|
| domain | string | no | Optional domain/project filter when querying BigQuery. | profi-parfemy.cz |
| limit | integer | no | Maximum number of records to return (default 20, max 100). | 20 |
| format | string | no | Set to xml to receive XML output (default json). | json |
curl -H "Authorization: ApiKey YOUR_API_KEY" "https://admin.elpricing.com/api/logs/product-history/{productId}?limit=20&format=json"Tasks are persisted to var/api_queue/tasks.json. Process them with:
php go.php cron:list\nphp go.php cron:go
Logs are written to var/api_queue/logs/{task_id}.log.